Description
HP multi-cylinder hydraulic cone crusher adopts foreign advanced design concept, combined with the performance of domestic metal materials, and designed a high-performance cone crusher. The machine adopts a special crushing chamber designed on the principle of interparticle lamination and the matching speed, replacing the traditional single particle crushing principle, to achieve the selective crushing of materials, the crushing particle size is uniform and the particle size is good. Two-way over-iron release hydraulic cylinder can make the iron block smoothly through the crushing chamber, and when the machine is overloaded for some reason, it provides overload protection and cavity cleaning, and automatically discharged, avoiding the operation of shutdown and maintenance, and improving the work efficiency. The crushing chamber adopts high performance non-contact labyrinth seal, which improves the reliability of dust blocking and reduces iron pollution. Fully automatic production control, energy-saving and environmental protection configuration, and ultra-high production efficiency have made it the mainstream crushing equipment in the mining industry.

Performance Advantages
- The design of large eccentricity and high swing frequency allows the equipment to operate at a lower speed, and the grading of the product can be changed to produce less fine material, resulting in higher yield and greater crushing ratio.
- HP series cone crusher adopts the principle of laminated crushing, so that the product particle size is uniform, the particle shape is cuboid, and the product quality is improved.
- The use of Siemens PLC+ touch screen intelligent automation control system and remote control system improves the safety factor of equipment operation, and the operation is more simple and convenient.
- All components of the host can be removed from the upper or side assembly, making the operation more convenient and efficient, saving labor and time, and lower maintenance costs.
Working Principle
When the multi-cylinder hydraulic cone crusher works, the drive shaft is rotated by the motor, the drive shaft is rotated by the eccentric sleeve around the eccentric shaft through the size bevel gear, and then the eccentric shaft drives the moving cone to do eccentric circular swing. When the material enters the crushing chamber from the feed port, it is affected by the mutual impact, grinding, kneading and crushing of the eccentric shaft and the rolling wall to achieve continuous production.
More Pictures

Question&Answer
Q:How to better dust cone crusher?
A:The external fan of the dust proof system of the cone crusher is affected by the external environment, the filter element is blocked seriously, and the wind force can not be directly observed, often because the filter element can not be replaced in time, resulting in small wind pressure, poor dust proof effect, and frequent replacement of lubricating oil. If the filter element is replaced regularly, it will cause unnecessary waste. Therefore, it is proposed to add a pressure control valve on the dust-proof tuyere in order to replace the filter element in time and effectively control the wind pressure.
Q:How to use the moving cone speed up suddenly?
A:Causes: moving cone sinking or spherical thrust bearing damage; The movement of the conical bushing causes insufficient clearance between it and the spindle. Solution: Adjust the gap.
Q:There is water in the oil. What should I do if the oil level in the tank rises?
A:Cause: There is water in the oil station; The cooler leaks, and the water pressure is greater than the oil pressure; The water supply is too large or the return pipe is blocked.Solution: Cover the thin oil station, clean the oil tank, replace the oil; Repair the leaking part or replace the cooler, reduce the water pressure, clean the tank, change the oil; Adjust the water supply or clean the return pipe, clean the fuel tank, and replace the new oil.
Technical Data:
| Model | Cavity type | Feed port size(mm) | Tight side feed port size(mm) | Minimum discharge port size(mm) | Motor power(kw) | Yield(t/h) | Weight(t) |
| HP100 | C1(Extra-thick) | 175 | 140 | 19 | 4P 100 | 45-140 | 8.4 |
| C2(Fine) | 125 | 105 | 13 | ||||
| M(Intermediate) | 100 | 70 | 10 | ||||
| F1(Fine) | 71 | 50 | 9 | ||||
| F2(Superfine) | 33 | 20 | 6 | ||||
| HP200 | C2(Coarse) | 235 | 190 | 19 | 4P 160 | 90-250 | 10.4 |
| M(Intermediate) | 171 | 120 | 16 | ||||
| F1(Fine) | 150 | 95 | 13 | ||||
| F2(Superfine) | 116 | 70 | 8 | ||||
| HP300 | C1(Extra-thick) | 265 | 230 | 25 | 4P 220 | 115-440 | 18.1 |
| C2(Coarse) | 240 | 210 | 20 | ||||
| M(Intermediate) | 190 | 150 | 15 | ||||
| F1(Fine) | 145 | 105 | 11 | ||||
| F2(Superfine) | 120 | 80 | 8 | ||||
| HP400 | C1(Extra-thick) | 360 | 290 | 30 | 4P 315 | 140-630 | 25 |
| C2(Coarse) | 310 | 250 | 25 | ||||
| M(Intermediate) | 260 | 196 | 20 | ||||
| F1(Fine) | 182 | 110 | 13 | ||||
| F2(Superfine) | 135 | 90 | 10 | ||||
| HP500 | C1(Extra-thick) | 370 | 330 | 38 | 4P 400 | 175-790 | 36 |
| C2(Coarse) | 320 | 290 | 28 | ||||
| M(Intermediate) | 245 | 210 | 22 | ||||
| F1(Fine) | 180 | 130 | 13 | ||||
| F2(Superfine) | 150 | 95 | 10 | ||||
| HP800 | C1(Extra-thick) | 450 | 352 | 38 | 4P 830 | 260-1200 | 68.5 |
| C2(Coarse) | 373 | 298 | 32 | ||||
| M(Intermediate) | 340 | 275 | 25 | ||||
| F1(Fine) | 280 | 230 | 16 | ||||
| F2(Superfine) | 235 | 150 | 10 |
| Model | 6mm | 8mm | 10mm | 13mm | 16mm | 19mm | 22mm | 25mm | 32mm | 38mm | 45mm | 51mm |
| HP100 | 45-55 | 50-60 | 55-70 | 60-80 | 70-90 | 75-95 | 80-100 | 90-115 | 100-150 | |||
| HP200 | 65-85 | 90-125 | 110-150 | 135-180 | 150-195 | 160-210 | 170-225 | 190-235 | 210-250 | |||
| HP300 | 85-120 | 115-140 | 150-185 | 180-220 | 200-240 | 220-260 | 235-290 | 250-320 | 300-380 | 350-440 | ||
| HP400 | 135-180 | 190-230 | 225-275 | 250-320 | 270-350 | 295-380 | 290-375 | 355-490 | 410-565 | 460-625 | ||
| HP500 | 200-250 | 230-290 | 280-350 | 320-400 | 345-430 | 370-460 | 405-535 | 445-605 | 510-700 | 580-790 | ||
| HP800 | 265-340 | 320-425 | 385-510 | 425-540 | 470-605 | 495-740 | 545-800 | 600-945 | 690-1050 | 785-1200 |














