Description
The ball mill is the key equipment for crushing after the material is broken. It can be widely used in cement, silicate products, new building materials, refractories, fertilizers, black and non-ferrous metal beneficiation and glass ceramics and other production industries. It can be used for dry or wet grinding of various ores and other grindable materials.

Performance Advantages
- 01
Simple installation and operation, smooth operation: the machine adopts the integrated structure of the body and the bottom frame, and can be suspended on the foundation plane at one time during installation, and the operation and maintenance work is more simple; The equipment has no inertial impact, running smoothly, reducing the mill downtime, maintenance time, and increase rate. - 02
Low energy consumption, high processing capacity: the main bearing adopts a large-diameter double-row aligning roller bearing, replacing the original plain bearing, reducing friction, reducing energy consumption by 30%, improving fine particle size, and increasing processing energy by 15%-20%. - 03
The wearing parts have good wear resistance and long service life: the wearing parts are cast with steel with good wear resistance, and the hollow shaft is cast with steel and the lining can be disassembled. The rotary big gear is made of castings hobbing, and the cylinder body is inlaid with wear-resistant lining plate, which has good wear resistance and longer service life. - 04
Low dust, low noise, green production: Install dust filter system, dust removal noise reduction equipment, dust and noise pollution control within the standard range, while using grease spindle lubrication, avoid heavy metal pollution, fully realize green production standards.
Working Principle
The material is uniformly entered into the first bin of the mill by the feeding device through the feeding hollow shaft. There are stepped lining plates or corrugated lining plates in the bin, and steel balls of various specifications are installed inside. The centrifugal force generated by the rotation of the cylinder will bring the steel balls to a certain height and then fall down, which will have a heavy impact and grinding effect on the material. After the material is coarse ground in the first bin, it enters the second bin through a single compartment plate, which is lined with a flat liner plate and contains a steel ball to further grind the material. The powder is discharged through the discharge grate to complete the grinding operation.

The ball mill is mainly composed of feeding part, discharging part, rotating part, transmission part and other parts, among which the important parts include: cylinder, end cover, bearing and transmission gear ring. The main part of the ball mill includes a cylinder, which is inlaid with a liner made of wear-resistant material, and a bearing that can bear the cylinder and maintain its rotation, and a driving part, such as a motor and transmission gear, triangle belt, etc.
The ball mill cylinder is loaded with a steel ball or steel rod with a diameter of 25-150mm, which is called the grinding medium, and the ball loading amount should be 25%-50% more reasonable than the volume of the entire cylinder. The end caps at both ends of the barrel are connected with the flange at the end of the barrel by screws, and the middle of the end caps have holes, called hollow journal, and the hollow journal is supported on the bearing. In addition, a large gear ring is fixed on the cylinder. In the drive system, the motor drives the big gear ring and cylinder through the coupling, the reducer and the pinion, and slowly rotates. When the cylinder rotates, the grinding medium will rise to a certain height with the cylinder, and then fall or fall in a parabola, so as to complete the operation of the parts.
More Pictures

Question&Answer
Q:When the motor is running under load, the speed is lower than the rated value?
A:(1) Check the power supply voltage at the input end of the motor with a voltmeter and a multimeter;(2) Use inspection lights, multimeters, etc., to check the open circuit and eliminate the fault;(3) Reduce the load and adjust the amount of feed.
Technical Data:
| Model(m) | Speed | Feed size | Capacity | Loading capacity | Main motor | Main reducer | Weight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Diameter ×length | (r/min) | (mm) | Model | Power(kw) | Speed(r.p.m) | Model | Speed ratio | (Without motor reducer) | ||
| Φ2.2×11 | 22.2 | ≤25 | 15~17 | 50 | JR1512-8 | 570 | 740 | ZD80 | 5 | 83 |
| Φ2.4×8 | 20.91 | ≤25 | 14~18 | 39.5-42 | JR1512-8 | 570 | 740 | ZD80 | 5 | 76.4 |
| Φ2.4×9 | 20.91 | ≤25 | 23~25 Circle | 50 | JR1512-8 | 570 | 740 | ZD80 | 5 | 81 |
| Φ2.4×10 | 20.91 | ≤25 | Open 16~18 | 50 | TR1512-8 | 630 | 740 | ZD80 | 5 | 92.4 |
| Φ2.4×11 | 21 | ≤25 | Open 17~19 Circle 20~22 | 60~62 | YR710-8/1180 | 710 | 740 | JDX630 | 5.6 | 105 |
| Φ2.4×12 | 21 | ≤25 |
Open 18~20 Circle 22~24 |
63~65 | YR800-8/1180 | 800 | 740 | MBY710 | 6.3 | 110 |
| Φ2.4×13 | 21 | ≤25 |
Open 21~22 Circle 24~26 |
66~68 | YR800-8/1180 | 800 | 740 | MBY710 | 6.3 | 117 |
| Φ2.6×10 | 20.6 | ≤25 | 21~24 | 64 | YR800-8/1180 | 800 | 740 | JDX710 | 6.3 | 133 |
| Φ2.6×11 | 20.6 | ≤25 | 21~28 | 69 | YR800-8/1180 | 800 | 740 | JDX710 | 6.3 | 140 |
| Φ2.6×13 | 20.6 | ≤25 | 28~31 | 80 | YR1000-8/1180 | 1000 | 740 | JDX800 | 6.3 | 151 |
| Φ3.0×9 | 19.3 | ≤25 | 35~40(Circle) | 80~83 | YR1000-8/1180 | 1000 | 740 | MBY800 | 7.1 | 137 |
| Φ3×11 | 18.92 | ≤25 | 44~47(Circle) | 95~100 | YR1250-8/1430 | 1250 | 740 | JDX900 | 7.1 | 159 |
| Φ3×12 | 18.92 | ≤25 | 48~52(Circle) | 103 | YR1250-8/1430 | 1250 | 740 | JDX900 | 7.1 | 164 |
| Φ3×13 | 18.92 | ≤25 | 39~45(Circle) | 110~116 | YR1400-8/1430 | 1400 | 740 | JDX900 | 7.1 | 183 |
| Φ3.2×11 | 18.3 | ≤25 | 45~48(Circle) | 110~112 | YR1400-8/1430 | 1400 | 740 | JDX900 | 7.1 | 195.5 |
| Φ3.2×13 | 18.7 | ≤25 | 45~50(Open) | 125 | YR1600-8/1430 | 1600 | 740 | JDX1000 | 7.15 | 213 |
| Φ3.4×11 | 18 | ≤25 | 45~55(Circle) | 115 | YR1600-8/1430 | 1600 | 740 | JDX1000 | 7.15 | 201 |
| Φ3.5×13 Central drive | 17 | ≤25 | 50~55 | 150 | YR2000-8/1730 | 2000 | 740 | JS130-A-F1 | 223 | |
| Φ3.5×13 Edge drive | 17.5 | ≤25 | 50~60 | 150 | YR2000-8/1730 | 2000 | 740 | JDX1000 | 6.3 | 240.5 |
| Φ3.8×13 Main bearing type | 16.3 | ≤25 | 65~70 | 185 | YR2500-8/1730 | 2500 | 740 | JS130-C-F1 | 240 | |
| Φ3.8×13 Welding carriage | 16.3 | ≤25 | 65~70 | 185 | YR2500-8/1730 | 2500 | 740 | JS130-C-F1 | 220 | |
| Φ4×13 | 16.3 | ≤25 | 78~80 | 191 | YRKK900 | 2800 | 745 | JS140-A | 220 | |
| Φ4.2×11 Main bearing type | 15.6 | ≤2 | 120~140 | 190 | YR2800-8/1730 | 2800 | 740 | JS140-A-F1D | 245 | |
| Φ4.2×13 Main bearing type | 15.6 | ≤2 | 140~155 | 225 | YRKK1000-8 | 33500 | 740 | JS150-A | 260 | |
| Φ4.2×13 Center sliding shoe type | 15.6 | ≤2 | 140~155 | 225 | YRKK1000-8 | 3550 | 740 | JS150-A | 280 | |
| Φ4.2×13 Welding carriage | 15.6 | ≤2 | 140~155 | 225 | YRKK1000-8 | 3550 | 740 | JS150-B | 260 | |
| Φ4.6×13.5 Welding carriage | 14.5 | ≤25 | 140 | 280 | YRKK1000-6 | 4500 | 995 | 365 | ||
| Φ4.6×14 | 14.5 | ≤25 | 145 | 285 | YR1000-6 | 4500 | 995 | 372 | ||
| Φ5.0×15 | 14 | ≤25 | 160~165 | 350 | YRKK1000-8 | 6000 | 740 | 420 | ||




