Description
Ball mill is one of the high-fine grinding machines widely used in industrial production, and it is the key equipment for crushing materials after they are broken. Ball mill is suitable for grinding all kinds of ores and other materials, is widely used in black and non-ferrous metal beneficiation, cement, building materials, chemical, refractory materials, glass ceramics and other industries, can be divided into dry and wet grinding methods. According to different ore discharge methods, it can be divided into two kinds of lattice type and overflow type, according to the shape of the cylinder can be divided into short cylinder ball mill, long cylinder ball mill, tube mill and cone mill four kinds, users can make different choices according to different needs.

Performance Advantages
- 01
Simple installation and operation, smooth operation: the machine adopts the integrated structure of the body and the bottom frame, and can be suspended on the foundation plane at one time during installation, and the operation and maintenance work is more simple; The equipment has no inertial impact, running smoothly, reducing the mill downtime, maintenance time, and increase rate. - 02
Low energy consumption, high processing capacity: the main bearing adopts a large-diameter double-row aligning roller bearing, replacing the original plain bearing, reducing friction, reducing energy consumption by 30%, improving fine particle size, and increasing processing energy by 15%-20%. - 03
The wearing parts have good wear resistance and long service life: the wearing parts are cast with steel with good wear resistance, and the hollow shaft is cast with steel and the lining can be disassembled. The rotary big gear is made of castings hobbing, and the cylinder body is inlaid with wear-resistant lining plate, which has good wear resistance and longer service life. - 04
Low dust, low noise, green production: Install dust filter system, dust removal noise reduction equipment, dust and noise pollution control within the standard range, while using grease spindle lubrication, avoid heavy metal pollution, fully realize green production standards.
Working Principle

The ball mill is a horizontal cylindrical rotary device, driven along the outer gear, two bins, grid type ball mill. It is composed of feeding part, discharging part, rotating part, transmission part (reducer, small transmission gear, motor, electric control) and other main parts. The material is uniformly entered into the first bin of the mill by the feeding device through the feeding hollow shaft. There are stepped lining plates or corrugated lining plates in the bin, and steel balls of various specifications are installed inside. The centrifugal force generated by the rotation of the cylinder will bring the steel balls to a certain height and then fall down, which will have a heavy impact and grinding effect on the material. After the material is coarse ground in the first bin, it enters the second bin through a single compartment plate, which is lined with a flat liner plate and contains a steel ball to further grind the material. The powder is discharged through the discharge grate to complete the grinding operation.
More Pictures

Question&Answer
Q:The running sound of the ball mill is dull, the ammeter reading drops, and the discharge is less
A:Reduce the filling material, the grinding particle size is reduced; Reduce the material moisture, clean the grate; Adjust the ratio of grinding body and the length of each bin.
Q:Ball mill can not start or start when the motor overload how to solve?
A:Check and repair motor systems; Clean up the obstacles in the turning part; Clean the material and grinding body in the ball mill, remove the caked material and part of the grinding body, and stir the remaining material and grinding body.
Technical Data:
| Model | Cylinder speed (r/min) |
Measuring ball(t) | Feed size(mm) | Discharge size (mm) |
Yield (t/h) |
Motor power(kw) | Gross weight(t) |
| Φ900 x 1800 | 36 | 1.5 | ≤20 | 0.075-0.89 | 0.65 - 2 | 18.5 | 5.5 |
| Φ900 x 3000 | 38 | 2.7 | ≤20 | 0.075-0.89 | 1.1- 3.5 | 22 | 6.7 |
| Φ1200 x 2400 | 36 | 3 | ≤25 | 0.075-0.6 | 1.5- 4.8 | 30 | 12 |
| Φ1200 x 3000 | 36 | 3.5 | ≤25 | 0.074-0.4 | 1.6-5 | 37 | 12.8 |
| Φ1200 x 4500 | 36 | 5 | ≤25 | 0.074-0.4 | 1.6-5.8 | 55 | 13.8 |
| Φ1500 x 3000 | 32.4 | 7.5 | ≤25 | 0.074-0.4 | 2-5 | 75 | 16.8 |
| Φ1500 x 4500 | 29.7 | 11 | ≤25 | 0.074-0.4 | 3-6 | 110 | 21 |
| Φ1500 x 5700 | 27 | 12 | ≤25 | 0.074-0.4 | 3.5-6 | 130 | 25.8 |
| Φ1830 x 3000 | 25.4 | 11 | ≤25 | 0.074-0.4 | 4-10 | 130 | 29 |
| Φ1830 x 4500 | 25.4 | 15 | ≤25 | 0.074-0.4 | 4.5-12 | 155 | 35.5 |
| Φ1830 x 6400 | 24.1 | 21 | ≤25 | 0.074-0.4 | 6.5-15 | 210 | 43 |
| Φ1830 x 7000 | 24.1 | 23 | ≤25 | 0.074-0.4 | 7.5-17 | 245 | 43.8 |
| Φ2100 x 3000 | 23.7 | 15 | ≤25 | 0.074-0.4 | 6.5- 36 | 155或180 | 34.8 |
| Φ2100 x 4500 | 23.7 | 24 | ≤25 | 0.074-0.4 | 8- 43 | 245 | 42 |
| Φ2100 x 7000 | 23.7 | 26 | ≤25 | 0.074-0.4 | 8- 48 | 280 | 56.6 |
| Φ2200 x 4500 | 21.5 | 27 | ≤25 | 0.074-0.4 | 9- 45 | 280 | 51.8 |
| Φ2200 x 6500 | 21.7 | 35 | ≤25 | 0.074-0.4 | 14-26 | 380 | 60 |
| Φ2200 x 7000 | 21.7 | 35 | ≤25 | 0.074-0.4 | 15-28 | 380 | 62 |
| Φ2200 x 7500 | 21.7 | 35 | ≤25 | 0.074-0.4 | 15-30 | 380 | 64.8 |
| Φ2400 x 3000 | 21 | 23 | ≤25 | 0.074-0.4 | 7-50 | 245 | 58 |
| Φ2400 x 4500 | 21 | 30 | ≤25 | 0.074-0.4 | 8.5-60 | 320 | 69 |
| Φ2700 x 4000 | 20.7 | 40 | ≤25 | 0.074-0.4 | 12-80 | 40 0 | 94 |
| Φ2700 x 4500 | 20.7 | 48 | ≤25 | 0.074-0.4 | 12-90 | 480 | 102 |
| Φ3200 x 4500 | 18 | 65 | ≤25 | 0.074-0.4 | 按工艺条件定 | 630 | 137 |
| Φ3600 x 4500 | 17 | 90 | ≤25 | 0.074-0.4 | 按工艺条件定 | 10 00 | 158 |
| Φ3600 x 6000 | 17 | 110 | ≤25 | 0.074-0.4 | 按工艺条件定 | 1250 | 175 |
| Φ3600 x 8500 | 18 | 131 | ≤25 | 0.074-0.4 | 45.8 - 256 | 1800 | 252 |
| Φ4000 x 5000 | 16.9 | 121 | ≤25 | 0.074-0.4 | 45 - 208 | 1500 | 203 |
| Φ4000 x 6000 | 16.9 | 146 | ≤25 | 0.074-0.4 | 65 - 248 | 1600 | 218 |
| Φ4000 x 6700 | 16.9 | 149 | ≤25 | 0.074-0.4 | 45 - 252 | 1800 | 238 |
| Φ4500 x 6400 | 15.6 | 172 | ≤25 | 0.074-0.4 | 54 - 306 | 2000 | 280 |
| Φ5030 x 6400 | 14.4 | 216 | ≤25 | 0.074-0.4 | 68 - 386 | 2600 | 320 |
| Φ5030 x 8300 | 14.4 | 266 | ≤25 | 0.074-0.4 | 88 - 500 | 3300 | 403 |
| Φ5500 x 8500 | 13.8 | 338 | ≤25 | 0.074-0.4 | 108 - 615 | 4500 | 525 |




