Description
The spiral classifier mainly has four kinds of high weir single spiral and double helix, low weir single spiral and double helix, submerged single spiral and double helix classifier, which is a kind of equipment for mechanical classification by virtue of the principle that the size of solid particles is different, the specific gravity is different, and therefore the precipitation speed in the liquid is different. Spiral classifier is widely used in concentrator with ball mill into closed cycle separation of ore sand, or used in gravity concentrator to grade ore sand and fine mud, and metal beneficiation process of pulp particle size classification, and washing operation of desilting, dehydration and other operations, is one of the main equipment of beneficiation.
Performance Advantages
- 01
Advanced technology, energy saving: the equipment adopts frequency conversion control, high degree of automation, simple and convenient operation; In the closed grinding circuit, it can be connected with the mill flow, and the power consumption is lower than that of the hydrocyclone. - 02
Wide range of applications: It is widely used in gravity concentrator to grade ore and fine mud, and in metal beneficiation process to grade the size of pulp, and in washing operation of desliming, dehydration and other operations. - 03
High grading fineness, convenient adjustment, flexible: high grading fineness, eliminate large particles and screen residues in the product; The quality of stone powder is easy to control, and the fineness adjustment is convenient and flexible. - 04
Wear-resistant parts, easy maintenance: the lower support of the machine adopts a flexible sleeve, nylon bearing structure, easy maintenance and replacement; The base is made of channel steel, and the body is welded with steel plate. The inlet head and shaft head of the spiral shaft are made of cast iron sleeves, which are wear-resistant and durable.
Working Principle
The spiral classifier is based on the principle that the size of solid particles is different, the specific gravity is different, and therefore the settling speed in the liquid is different, the fine ore particles float in the water into overflow, and the coarse ore particles sink at the bottom of the tank. A grading device for mechanical classification by pushing the screw to the upper part of the discharge, which can grade the ground powder in the mill to filter, and then screw the coarse material into the feed port of the mill using the spiral plate, and discharge the filtered fine material from the overflow pipe. The machine base is made of channel steel, and the body is welded with steel plate. The inlet head and shaft head of the spiral shaft are made of cast iron sleeves, which are wear-resistant and durable, and the lifting device is divided into two kinds: electric and manual.
More Pictures

Question&Answer
Q:What is the cause of excessive vibration of spiral classifier tank?
A:During the operation of the spiral classifier, the vibration of the spiral classifier is too large, and it is necessary to consider whether it is caused by the coupling and the spiral shaft, one is because the coupling is different, but because the spiral shaft and the spiral shaft friction and the spiral shaft eccentricity. The solution is to adjust the coupling so that it is in the same center line and correct the center of the spiral shaft.
Q:What are the main factors that affect the grading process?
A:There are many factors that affect the grading process. The nature of the ore is: the mud content and particle size of the material into the classifier the specific gravity and shape of the ore: the factors in the structure of the machine are: the size of the inclination Angle of the groove, the rotation speed of the spiral shaft, the width of the groove, the factors in the operation are: the concentration of the pulp, the amount of ore and the uniformity of the ore, the level of the overflow weir.
Technical Data:
| Specification | Spiral diameter(mm) | Sink length(mm) | Screw speed(r/min) | Capacity(t/h) | Motor power(kw) | Appearance(L×W×H)(mm) | Weight(t) | ||||
| Return sand | Per overflow | For transmission | Go up and down | Long | Wide | Height | |||||
| FG-3 | 300 | 3000 | 12-30 | 80-150 | 20 | 1.1 | ---- | 3850 | 490 | 1140 | 0.7 |
| FG-5 | 500 | 4500 | 8-12.5 | 135-210 | 32 | 1.1 | ---- | 5430 | 680 | 1480 | 1.9 |
| FG-7 | 750 | 5500 | 6-10 | 340-570 | 65 | 3 | ---- | 6720 | 980 | 1820 | 3.1 |
| FG-10 | 1000 | 6500 | 5-8 | 675-1080 | 110 | 5.5 | ---- | 7590 | 1240 | 2380 | 4.9 |
| FC-10 | 8400 | 675-1080 | 85 | 7.5 | ---- | 9600 | 1240 | 2680 | 6.2 | ||
| FG-12 | 1200 | 6500 | 4-6 | 1170-1870 | 155 | 7.5 | 2.2 | 8180 | 1570 | 3110 | 8.5 |
| FC-12 | 8400 | 1170-1870 | 120 | 7.5 | 2.2 | 10370 | 1540 | 3920 | 11 | ||
| 2FG-12 | 6500 | 2340-3740 | 310 | 15 | 4.4 | 8230 | 2790 | 3110 | 15.8 | ||
| 2FC-12 | 8400 | 2340-3740 | 240 | 15 | 4.4 | 10370 | 2790 | 3920 | 17.6 | ||
| FG-15 | 1500 | 8300 | 4-6 | 1830-2740 | 235 | 7.5 | 2.2 | 10410 | 1880 | 4080 | 12.5 |
| FC-15 | 10500 | 1830-2740 | 185 | 7.5 | 2.2 | 12670 | 1820 | 4890 | 16.8 | ||
| 2FG-15 | 8300 | 2280-5480 | 470 | 15 | 4.4 | 10410 | 3390 | 4080 | 22.1 | ||
| 2FC-15 | 10500 | 2280-5480 | 370 | 15 | 4.4 | 12670 | 3370 | 4890 | 30.7 | ||
| FG-20 | 2000 | 8400 | 3.6-5.5 | 3290-5940 | 400 | 11-15 | 3 | 10790 | 2530 | 4490 | 20.5 |
| FC-20 | 12900 | 3210-5940 | 320 | 11-15 | 3 | 15610 | 2530 | 5340 | 28.5 | ||
| 2FG-20 | 8400 | 7780-11880 | 800 | 22-30 | 6 | 11000 | 4600 | 4490 | 35.5 | ||
| 2FC-20 | 12900 | 7780-11880 | 640 | 22-30 | 6 | 15760 | 4600 | 5640 | 48.7 | ||
| FG-24 | 2400 | 9130 | 3.67 | 6800 | 580 | 15 | 3 | 11650 | 2910 | 4970 | 26.8 |
| FC-24 | 14130 | 6800 | 490 | 18.5 | 4 | 16580 | 2930 | 7190 | 41 | ||
| 2FG-24 | 9130 | 13600 | 1160 | 30 | 6 | 12710 | 5430 | 5690 | 45.8 | ||
| 2FC-24 | 14130 | 13700 | 910 | 37 | 8 | 17710 | 5430 | 8000 | 67.9 | ||
| 2FG-30 | 3000 | 12500 | 3.2 | 23300 | 1785 | 40 | 8 | 16020 | 6640 | 6350 | 73 |
| 2FC-30 | 14300 | 23300 | 1410 | ---- | ---- | 17091 | ---- | 8680 | 84.8 | ||




